Financial Info
The financial information posted online is extracted from our audited accounts.
INCOME AND EXPENDITURE STATEMENT
For the financial period ending 31 December 2005
|
18 May 2004 to 31 December 2005 $ |
|
| Income | |
| Gifts and donations income | 6,549 |
| Grants | 27,000 |
| Sponsorship/funding | 43,470 |
| Sales | 902 |
| Miscellaneous income | 91,060 |
| Total Income | 168,981 |
| Other Operating Expenses | |
| Administration expenses | 400 |
| Advertisement | 735 |
| Audit Fee | 1,200 |
| Bank Charges | 140 |
| Consulting fees | 20,399 |
| Contract labour | 36,127 |
| Equipment rental | 20,207 |
| Expensed asset | 2,971 |
| Gifts and donations | 3,485 |
| Licenses and permits | 158 |
| Miscellaneous expense | 5,222 |
| Office Rental | 9,000 |
| Office Supplies | 873 |
| Printing and stationery | 1,824 |
| Software expense | 1,856 |
| Telephone and fax | 178 |
| Transportation and travelling | 325 |
| Food and beverages | 575 |
| Total expenses | 105,675 |
| Net surplus for the financial period | 63,306 |
BALANCE SHEET
For the financial period ending 31 December 2005
|
2005 $ |
|
| ASSETS | |
| Current assets | |
| Cash and cash Equivalents | 30,940 |
| Other receivablesCash and cash Equivalents | 31,666 |
| Other current assets | 2,000 |
| Total assets | 64,606 |
| LIABILITIES | |
| Current liabilities | |
| Other payables | 1,300 |
| Total liabilities | 1,300 |
| NET ASSETS | 63,306 |
| FUNDS | |
| Accumulated fund | 63,306 |








